Leica D-Lux 7
Camera image will load here
Canon New Canonet 28
Camera image will load here
Canon EOS R6 Mark II
Camera image will load here
Fujifilm X-H1
Camera image will load here
| Camera type | Four Thirds fixed-lens compact camera | Camera | Mirrorless system camera | Mirrorless interchangeable-lens camera |
| Release date | November 2018 | March 1971 | November 2022 | March 2018 |
| Dimensions | 118×66×64 | 121x75x61 | 138.4×98.4×88.4 | 139.8 × 97.3 × 85.5 (39.5 mm minimum depth) |
| Weight | 361 g (body); 403 g (with battery) | 540 g | 588 g | 623 g body only (without battery/card); 673 g with battery and memory card |
| Fixed lens / Mount | Fixed Leica DC Vario-Summilux 10.9–34 mm f/1.7–2.8 (35 mm equivalent 24–75 mm) | Canon 40mm f/2.8 (5 elements/4 groups) | Canon RF mount; EF/EF-S lenses via adapter | FUJIFILM X mount; interchangeable X-mount lenses |
| Film format | × | 35mm 135; 24x36mm | × | × |
| Sensor | Four Thirds MOS; 21.77 MP total, 17 MP effective | × | Full frame, 36×24 mm; 24.2 MP | APS-C 23.5 × 15.6 mm X-Trans CMOS III; approx. 24.3 MP effective |
| ISO | — | ISO 25–400 | — | ISO 200–12,800 standard; Auto; extended ISO 100, 125, 160, 25,600 and 51,200 |
| Shutter | Mechanical/electronic; 60–1/4000 s mechanical, 1–1/16000 s electronic | Copal program; 1/30-1/620s | Mechanical, electronic first-curtain, fully electronic; up to 1/8000 s mechanical / 1/16000 s electronic | Mechanical: 4 s–1/8000 s (P), 30 s–1/8000 s (A), 15 min–1/8000 s (S/M), Bulb to 60 min; electronic: up to 1/32,000 s (Bulb fixed at 1 s); electronic front curtain and combined modes available |
| Exposure system | Program, aperture priority, shutter priority, manual; multi/center/spot metering | CdS full-auto program EE; ISO 25-400 | Program, shutter-priority, aperture-priority, manual, Bulb; evaluative/partial/spot/center-weighted | Program AE, shutter-priority, aperture-priority and manual; 256-zone TTL metering: multi, spot, average and centre-weighted; exposure compensation ±5 EV stills |
| Focusing | Contrast-detect AF; face/eye recognition, subject tracking and multi-area; manual focus | Coupled coincidence rangefinder (0.8m-infinity) | Dual Pixel CMOS AF II; subject tracking with people, animals and vehicles; eye detection | Intelligent hybrid phase/contrast-detect AF; single AF, continuous AF and manual focus; single-point, zone and wide/tracking selection |
| Autofocus | Yes | No | Yes | Yes |
| Viewfinder | Built-in electronic viewfinder, approx. 2.76 MP | 0.6x reversed Galilean; parallax-corrected projected frames | OLED EVF, 3.69 million dots | 0.5-inch OLED EVF, approx. 3.69 million dots, 0.75× magnification; 3.0-inch touchscreen LCD, approx. 1.04 million dots |
| Flash | Not researched yet | Not researched yet | Not researched yet | No built-in flash; TTL hot shoe and sync terminal (sync up to 1/250 s); supplied EF-X8 shoe-mounted flash GN 11 at ISO 200 |
| Battery | BP-DC15 Li-ion | 1 × 1.3 V H-D mercury cell | LP-E6NH / LP-E6N / LP-E6 | NP-W126S rechargeable lithium-ion battery |
| Manual | Original manual | Not found | Original manual | Original manual |

